Jump to content

tank temperture


Rocketman

Recommended Posts

Thought ther maybe some interest in a little device I currently have monitoring the temperture ( note it's not in the tank but above in the overhead sump )

Farenhiet temp range , samples

75.20°F to 77.90°F, 3314

78.80°F to 81.50°F, 3985

82.40°F to 85.10°F, 2455

86.00°F to 88.70°F, 654

89.60°F to 92.30°F, 24

note I only cut a portion of the information

DS1921G: 2025400007AB1521

Download at: 14/02/06 18:29:02

Mission State

-------------

Mission is in progress

Sample rate: 20 minute(s)

Roll-Over Enabled: yes

Roll-Over Occured: yes

Mission Start time: 09/22/2005 20:34

Mission Start delay: 0 minute(s)

Mission Samples: 10432

Device total samples: 488895

Temperatures displayed in: (Fahrenheit)

High Threshold: 84.2°F

Low Threshold: 70.7°F

Temperature threshold alarm state: Conditional(none) Alarm(H)

Current Real-Time Clock from DS1921: Tuesday 02/14/2006 17:36:10

Current PC Time: Tuesday 02/14/2006 18:30:16

Time Alarm mode: Alarm weekly

Alarm Time: Sunday 00:00:00

Alarm Time state: Conditional(yes) Alarm(yes)

Temperature Alarms

------------------

Format: [(HIGH/LOW), Time/Date range]

HIGH , 11/11/2005 18:34 to 11/12/2005 01:14

HIGH , 11/12/2005 13:34 to 11/12/2005 23:34

HIGH , 12/09/2005 16:14 to 12/10/2005 04:54

HIGH , 12/11/2005 16:14 to 12/12/2005 00:54

HIGH , 12/12/2005 14:54 to 12/13/2005 04:54

HIGH , 12/13/2005 13:14 to 12/14/2005 05:14

HIGH , 12/14/2005 10:54 to 12/15/2005 04:54

HIGH , 12/15/2005 15:14 to 12/15/2005 17:34

HIGH , 12/15/2005 18:54 to 12/15/2005 22:34

HIGH , 12/16/2005 18:54 to 12/17/2005 00:14

HIGH , 01/10/2006 18:34 to 01/11/2006 02:54

HIGH , 01/11/2006 14:54 to 01/12/2006 06:14

Temperature Histogram

---------------------

Format: [Temp Range , Count] (Fahrenheit)

-40.00°F to -37.30°F, 0

-36.40°F to -33.70°F, 0

-32.80°F to -30.10°F, 0

-29.20°F to -26.50°F, 0

-25.60°F to -22.90°F, 0

-22.00°F to -19.30°F, 0

-18.40°F to -15.70°F, 0

-14.80°F to -12.10°F, 0

-11.20°F to -8.50°F, 0

-7.60°F to -4.90°F, 0

-4.00°F to -1.30°F, 0

-0.40°F to 2.30°F, 0

3.20°F to 5.90°F, 0

6.80°F to 9.50°F, 0

10.40°F to 13.10°F, 0

14.00°F to 16.70°F, 0

17.60°F to 20.30°F, 0

21.20°F to 23.90°F, 0

24.80°F to 27.50°F, 0

28.40°F to 31.10°F, 0

32.00°F to 34.70°F, 0

35.60°F to 38.30°F, 0

39.20°F to 41.90°F, 0

42.80°F to 45.50°F, 0

46.40°F to 49.10°F, 0

50.00°F to 52.70°F, 0

53.60°F to 56.30°F, 0

57.20°F to 59.90°F, 0

60.80°F to 63.50°F, 0

64.40°F to 67.10°F, 0

68.00°F to 70.70°F, 0

71.60°F to 74.30°F, 0

75.20°F to 77.90°F, 3314

78.80°F to 81.50°F, 3985

82.40°F to 85.10°F, 2455

86.00°F to 88.70°F, 654

89.60°F to 92.30°F, 24

93.20°F to 95.90°F, 0

96.80°F to 99.50°F, 0

100.40°F to 103.10°F, 0

104.00°F to 106.70°F, 0

107.60°F to 110.30°F, 0

111.20°F to 113.90°F, 0

114.80°F to 117.50°F, 0

118.40°F to 121.10°F, 0

122.00°F to 124.70°F, 0

125.60°F to 128.30°F, 0

129.20°F to 131.90°F, 0

132.80°F to 135.50°F, 0

136.40°F to 139.10°F, 0

140.00°F to 142.70°F, 0

143.60°F to 146.30°F, 0

147.20°F to 149.90°F, 0

150.80°F to 153.50°F, 0

154.40°F to 157.10°F, 0

158.00°F to 160.70°F, 0

161.60°F to 164.30°F, 0

165.20°F to 167.90°F, 0

168.80°F to 171.50°F, 0

172.40°F to 175.10°F, 0

176.00°F to 178.70°F, 0

179.60°F to 182.30°F, 0

183.20°F to 185.90°F, 0

186.80°F to 189.50°F, 0

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...